SPONSOR/EXHIBITOR BENEFIT COMPARISON
| Platinum | Gold | Silver | Bronze | Exhibitor | |
|---|---|---|---|---|---|
| Early Bird Pricing | $4,000 | $3,000 | $2,000 | $1,000 | $750 |
| Regular (after Jan 1st) | $5,000 | $4,000 | $2,500 | $1,200 | $800 |
| Sponsor Recognition | |||||
| Thursday Evening | ALL | * | * | ||
| Friday Keynote | ALL | * | * | ||
| Happy Hour | ALL | * | * | ||
| Conference Banquet | ALL | THREE | TWO | At Luncheon | |
| Saturday Luncheon | ALL | ONLY | ONLY | Only | |
| Saturday Leadership Sessions | ALL | * | * | ||
| Region Hospitality Suite | ALL | * | * | ||
| Employee Registration | |||||
| Full Conference | Four | Three | Two | One | N/A |
| Exhibit only | Included | Included | Included | Included | One |
| Additional Employee - Full | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| Additional Employee - Exhibit | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| Trade Show Table | CHOICE | CHOICE | PRIME | PRIME | STANDARD |
| PASSPORT Incentive Program | Included | Included | Included | Included | $250.00 |
| Exhibit Attendee Passes | 15 | 7 | 5 | 3 | 0 |
| Additional Attendee Passes | $50 | $50 | $50 | $50 | $50 |
| Promotional Items | |||||
| Mailings | LOGO, LISTING | Logo, listing | Listing | Listing | |
| Online Promo | LOGO, LISTING | Logo, listing | Listing | Listing | |
| Signage | LOGO, LISTING | Logo, listing | Small logo | ||
| Program Cover | LOGO, LISTING | Logo, listing | |||
| Lanyards | LOGO | ||||
| Registration Tote | LOGO | ||||
| Promo Literature Insert | YES | YES | One page | One page | |
| Directory | |||||
| Listing | AD, LISTING | Ad, LISTING | LISTING | LISTING | Listing |
| Logo | LARGE | Medium | Small | ||
| Link | YES | YES | |||
| Websites (Region and Boston) | |||||
| Listing | YES | YES | YES | YES | |
| Logo | LARGE | Medium | Small | ||
| Link | YES | YES | |||
| Newsletter | 12 month ad | 6 month ad | 3 month ad | 1 month ad |
