Titanium $4,000 | Gold $3,000 | Silver $2,000 | Bronze $1,000 | Exhibitor $475 | |
---|---|---|---|---|---|
Sponsor Recognition | |||||
Thursday Evening | Yes | Choose 3 | Choose 2 | No | |
Friday Keynote | Yes | Choose 3 | Choose 2 | No | |
Conference Banquet | Yes | Choose 3 | Choose 2 | No | |
Saturday Luncheon | Yes | Choose 3 | Choose 2 | Yes | |
Saturday Leadership Sessions | Yes | Choose 3 | Choose 2 | No | |
Region Hospitality Suite | Yes | Choose 3 | Choose 2 | No | |
Trade Show Table | CHOICE | CHOICE | PRIME | PRIME | STANDARD |
Exhibit Attendee Passes | 40 | 30 | 20 | 10 | 5 |
Additional Attendee Passes | 60% off | 40% off | 20% off | 20% off | $25.00 |
BINGO Incentive Program | Included | Included | $50.00 | $50.00 | $100.00 |
Promotional Items | |||||
Mailings | LOGO, LISTING | Logo, Listing | Listing | Listing | |
Online Promo | LOGO, LISTING | Logo, Listing | Listing | Listing | |
Signage | LOGO, LISTING | Logo, Listing | Small Logo | ||
Program Cover | LOGO, LISTING | Logo, Listing | |||
Registration Tote | LOGO | ||||
Promo Literature Insert | Yes | Yes | One page | One page | |
Directory | |||||
Listing | AD, LISTING | Ad, LISTING | LISTING | LISTING | Listing |
Logo | LARGE | Medium | Small | ||
Link | YES | YES | |||
Website | |||||
Listing | YES | YES | YES | YES | |
Logo | LARGE | Medium | Small | ||
Link | YES | YES | |||
Newsletter | 12 Month Ad | 3 Month Ad | 1 Month Ad | 1 Month Ad | |
Employee Registration | |||||
Full Conference | Four | Three | Two | One | N/A |
Exhibit Only | Included | Included | Included | Included | One |
Additional Employee - Full | 60% off | 40% off | 20% off | 20% off | $100.00 |
Additional Employee - Exhibit Only | 60% off | 40% off | 20% off | 20% off | $50.00 |
CSI members are experts in building construction and the materials used therein and are dedicated to improving the communication of construction information.