Platinum | Gold | Silver | Bronze | Exhibitor | Copper (no-exhibit) | Nickel (no-exhibit) | |
---|---|---|---|---|---|---|---|
Early Bird Pricing | $7,000.00 | $4,500.00 | $2,750.00 | $1,800.00 | $1,125.00 | $1,500.00 | $500.00 |
Regular ( after Jan 1st) | $7,500.00 | $5,000.00 | $3,000.00 | $2,000.00 | $1,250.00 | $1,600.00 | $600.00 |
Sponsor Recognition | |||||||
Thursday Evening | ALL | * | * | N/A | * | N/A | |
Friday Keynote | ALL | * | * | N/A | * | N/A | |
Happy Hour | ALL | * | * | N/A | * | N/A | |
Conference Banquet | ALL | PICK | PICK | N/A | PICK | N/A | |
Saturday Luncheon | ALL | THREE | TWO | YES | TWO | YES | |
Saturday Leadership Sessions | ALL | * | * | N/A | * | N/A | |
Region Hospitality Suite | ALL | * | * | N/A | * | N/A | |
Employee Registration | |||||||
Full conference | Four | Three | Two | One | N/A | Two | One |
Exhibit only | Included | Included | Included | Included | One | Included | Included |
Additional employee - Full | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
Additional employee - Exhibit | $50.00 | $50.00 | $50.00 | $50.00 | $100.00 | ||
Trade Show Table | CHOICE | CHOICE | PRIME | PRIME | STANDARD | ||
PASSPORT Incentive Program | Prime Logo | Logo | Included | Included | Included | ||
Exhibit Attendee Passes | 20 | 10 | 5 | 2 | |||
Additional Attendee Passes | $40.00 | $40.00 | $45.00 | $45.00 | $50.00 | ||
Promotional items | |||||||
Mailings | LOGO, LISTING | Logo, listing | Listing | Listing | Listing | Listing | |
Online promo | LOGO, LISTING | Logo listing | Listing | Listing | Listing | Listing | |
Signage | LOGO, LISTING | Logo listing | Small logo | Small logo | |||
Program Cover | LOGO, LISTING | Logo listing | |||||
Lanyards | LOGO | ||||||
Registration Tote | LOGO | ||||||
Promo literature insert | YES | YES | One page | One page | One page | One page | |
Directory | |||||||
Listing | AD, LISTING | Ad, LISTING | LISTING | LISTING | Listing | LISTING | LISTING |
Logo | LARGE | Medium | Small | Small | |||
Link | YES | YES | |||||
Websites (Regions and NJ) | |||||||
Listing | YES | YES | YES | YES | YES | YES | |
Logo | LARGE | Medium | Small | Small | |||
Link | YES | YES | |||||
Newsletter | 12 month ad | 6 month ad | 3 month ad | 1 month ad | 3 month ad | 1 month ad |
CSI members are experts in building construction and the materials used therein and are dedicated to improving the communication of construction information.