
Conference Sponsorship Registration is Closed
| SPONSOR/EXHIBITOR BENEFIT COMPARISON | NON-EXHIBITOR OPTIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | Exhibitor | Copper | Nickel | |||
| Early Bird Pricing | $5,000.00 | $3,500.00 | Sold Out | Sold Out | $1,500.00 | $750.00 | |||
| Regular (after Feb 1st) | $6,000.00 | $4,500.00 | Sold Out | Sold Out | Sold Out | $1,750.00 | $1,000.00 | ||
| Sponsor Recognition | |||||||||
| Thursday Evening | ALL | * | * | * | |||||
| Friday Keynote | ALL | * | * | * | |||||
| Happy Hour | ALL | * | * | * | |||||
| Conference Banquet | ALL | THREE | TWO | At Luncheon | TWO | At Luncheon | |||
| Saturday Luncheon | ALL | ONLY | ONLY | Only | ONLY | Only | |||
| Saturday Leadership Sessions | ALL | * | * | * | |||||
| Region Hospitality Suite | ALL | * | * | * | |||||
| Employee Registration | |||||||||
| Full conference | Four | Three | Two | One | N/A | Two | One | ||
| Exhibit only | Included | Included | Included | Included | One | Included | Included | ||
| Additional employee - Full | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||
| Additional employee - Exhibit | $50.00 | $50.00 | $50.00 | $50.00 | $100.00 | ||||
| Trade Show Table | CHOICE | CHOICE | PRIME | PRIME | STANDARD | ||||
| PASSPORT Incentive Program | Prime Logo | Logo | Included | Included | Included | ||||
| Complimentary Attendee Passes | 20 | 10 | 5 | 2 | |||||
| Additional Attendee Passes | $50.00 | $50.00 | $50.00 | $50.00 | $75.00 | ||||
| Promotional items | |||||||||
| Mailings | LOGO, LISTING | Logo, listing | Listing | Listing | Listing | Listing | |||
| Online promo | LOGO, LISTING | Logo listing | Listing | Listing | Listing | Listing | |||
| Signage | LOGO, LISTING | Logo listing | Small logo | Small logo | |||||
| Program Cover | LOGO, LISTING | Logo listing | |||||||
| Lanyards | LOGO | ||||||||
| Registration Tote | LOGO | ||||||||
| Promo literature insert | YES | YES | One page | One page | One page | One page | |||
| Directory | |||||||||
| Listing | AD, LISTING | Ad, LISTING | LISTING | LISTING | Listing | LISTING | LISTING | ||
| Logo | LARGE | Medium | Small | Small | |||||
| Link | YES | YES | |||||||
| Websites (Regions and NJ) | |||||||||
| Listing | YES | YES | YES | YES | YES | YES | |||
| Logo | LARGE | Medium | Small | Small | |||||
| Link | YES | YES | |||||||
| Newsletter | 12 month ad | 6 month ad | 3 month ad | 1 month ad | 3 month ad | 1 month ad |
Conference Sponsorship Registration is Closed
CSI members are experts in building construction and the materials used therein and are dedicated to improving the communication of construction information.